Testing the solar collector.

You are here on the website of Kris De Voecht.

Messurements with the system in service.

System with 7 solar collectors with 9 m2 and 218 liters solar boiler, see picture.
Hoeveelheid water kg C water kJ/K/kg Dt in K datum tijd in sec watt P = kJ T°C buiten watt/m2 temp boiler
218 4,186 29 10/12/06 10800 2450 26463,892 5 272 42°C
218 4,186 29 12/12/06 12720 2080 26463,892 5 231 42°C
218 4,186 11 14/12/06 3960 2535 10038,028 8 282 24°C
218 4,186 25 15/12/06 13380 1705 22813,7 8 189 48°C
218 4,186 32,5 14/01/07 14400 2060 29657,81
8 229 48°C
218 4,186 24 02/03/07 12132 1805 21901 10 201 48°C
218 4,186 36 10/03/07 10800 3042 32851 14 338 51
218 4,186 39 02/04/07 14400 2471 35589 20 275 60
218 4,186 16 03/04/07 7200 2028 14600 21 225 60
                   
                   
           
     

 

Because the roof isn't facing to the soud I have to hang the collectors on the south wall of our house. For placing the solar collectors I decided to set the angle ideal for winter time. The summer produce more then heat enough.
Two triangles wil be the base to put the collectors on. Aluminium square profiels of 4.5 cm on 4.5 cm.
This is the testcase with one collector and a reservoir of 120 litres.
Waiting for the sun to test.!

measurments and calculations:

Pumpflow on stand 1 = 505l/uur
Pumpflow on stand 2 = 968l/uur
Pumpflow on stand 3 = 1445 l/uur

                 
Calculating the power of the collectors:                
P= Q , c , Dt                
kJ/S= kg/s , kJ/kg/kelvin , kelvin                
1J/sec = 1 watt                
                 
                 
Flow water kg/sec C water kJ/K/kg Dt in K date houre watt P = kJ/sec T°C outside m2
0,1083 4,186 1,5 05,04,2006 13,01 680,0157 0,6800157   1
0,14 4,186 0,3     175,812 0,175812   1
0,14 4,186 0,6 09,04,2006   351,624 0,351624   1
0,1452 4,186 0,8 23,04,2006 13,01 486,24576 0,48624576   1
0,1553 4,186 0,7 23,04,2006 13,01 455,06006 0,45506006   1
0,1505 4,186 1 29,04,2006 11,34 629,993 0,629993 12 1
0,1478 4,186 0,8 8/06/2006 18,31 494,95264 0,49495264 30 1,5
0,185 4,186 0,9 9/06/2006 17,38 696,969 0,696969 30 1,5
0,281 4,186 0,5 9/06/2006 18,31 588,133 0,588133 30 1,5
0,236 4,186 0,3 10/06/2006 8,36 296,3688 0,2963688 18 1,5
0,236 4,186 0,5 10/06/2006 10,01 493,948 0,493948    
0,1182 4,186 1 11/06/2006 13,01 494,7852 0,4947852 28 1,5
0,1182 4,186 1,1 11/06/2006 13,01 544,26372 0,54426372    
0,136 4,186 1 11/06/2006 14,01 569,296 0,569296 28 1,5
0,033333 4,186 6 11/06/2006 13,01 837,191628 0,837191628 28 1,5
0,036666 4,186 5,3 1/07/2006 13,01 813,4645428 0,813464543 28 1,5
  4,186       4186 4,186    
  4,186       4186 4,186    

 

Power of the sun from 500 tot max 1.2 kW/m2

E = P * t of energie (joule) = power (watt) * time(sec)

Q = m * c * dT of energie = massa (kg) * 4186 J/kg/K * temp. difference K


Testcase: pump, reservoir, solar collector and water counter.

For calculations I need a flow measurement. The cost of a mecanical flow measurment was € 180, to expensive for me! I found a water counter of the water compagnie for € 1 second hands, togheter with a crono that wil give me de flow.

 

Problems:

It wasn't easy to measure the temperature of the in- and outlet with two thermometers of the solar collector. Even with no sun I measured a delta T of 1°C !!!! I think I was warming up the water with the energie of the pump..... So the solution was to cover the solar collector and exposure it again to the sun and measure the outlet temperature, So thermometer and other errors are nihil.

Terug naar hoofdmenu